Load AC Calibration Data( Digital I/O )
Standard file name( base )
Load AC Calibration Data( Digital I/O )
Standard file name( base )
Load AC Calibration Data( Digital I/O )
Standard file name( base )
 X-axis = 68 Y-axis = 4
**** ADVANTEST DataLog: Jan 05 14:57 2022 ****
  Plan Name  : PT52863BAMC1N4S12.tdl
  Device Name: PT52863                 DUT I/F   : 1                   
  Lot #      : --------                Sub Lot # : --------            
  Wafer Name : --------                Sample  # : 34                  
  Operator   : --------                Comments  : --------            
  Station No : 1
  DUT    X    Y
    1   68    4

******************** [Test 100] VM PASS "VDDI Contact Test" ********************
Resc :DPS      SRng :R3MA     SVal:-200.0uA MRng  :M40V     MSeq  :        
CPVal: 2.000V  CMVal:-2.000V  Slew:         Filter:ON       PCCapa:        
MIM  :     MIMPCCapa:                  
TestID   RESULT       Value      UP_LIM      LO_LIM Dpin DUT
 00100          -322.0000mV -100.0000mV  -1.200000V VDDI   1

******************** [Test 101] VM PASS "VCI Contact Test" ********************
Resc :DPS      SRng :R3MA     SVal:-200.0uA MRng  :M40V     MSeq  :        
CPVal: 2.000V  CMVal:-2.000V  Slew:         Filter:ON       PCCapa:        
MIM  :     MIMPCCapa:                  
TestID   RESULT       Value      UP_LIM      LO_LIM Dpin DUT
 00101          -388.0000mV -100.0000mV  -1.200000V  VCI   1

******************** [Test 102] VM PASS "VSP Contact Test" ********************
Resc :DPS      SRng :R3MA     SVal:-200.0uA MRng  :M40V     MSeq  :        
CPVal: 2.000V  CMVal:-2.000V  Slew:         Filter:ON       PCCapa:        
MIM  :     MIMPCCapa:                  
TestID   RESULT       Value      UP_LIM      LO_LIM Dpin DUT
 00102          -342.0000mV -100.0000mV  -1.200000V  VSP   1

******************** [Test 103] VM PASS "VSN Contact Test" ********************
Resc :DPS      SRng :R3MA     SVal: 200.0uA MRng  :M40V     MSeq  :        
CPVal: 2.000V  CMVal:-2.000V  Slew:         Filter:ON       PCCapa:        
MIM  :     MIMPCCapa:                  
TestID   RESULT       Value      UP_LIM      LO_LIM Dpin DUT
 00103           332.0000mV   1.200000V  100.0000mV  VSN   1

******************** [Test 200] VM PASS "RVS Pin Contact Test (-)" ********************
Resc :HVDC_RVS SRng :R800UA   SVal:-200.0uA MRng  :M8V      MSeq  :PARA    
CPVal: 2.000V  CMVal:-2.000V  Slew:         Filter:OFF      PCCapa:        
MIM  :     MIMPCCapa:                  
TestID   RESULT       Value      UP_LIM      LO_LIM          Dpin DUT
 00200          -433.2500mV -100.0000mV  -1.600000V       RVS_VDD   1
 00200          -454.0000mV -100.0000mV  -1.600000V       RVS_VPP   1
 00200          -462.0000mV -100.0000mV  -1.600000V     RVS_VDDLP   1
 00200          -708.2500mV -100.0000mV  -1.600000V     RVS_GVDDP   1
 00200          -395.5000mV -100.0000mV  -1.600000V     RVS_GVDDN   1
 00200          -438.0000mV -100.0000mV  -1.600000V RVS_MIPI_VDDI   1
 00200          -313.2500mV -100.0000mV  -1.600000V       RVS_VCL   1
 00200          -505.5000mV -100.0000mV  -1.600000V       RVS_VGH   1
 00200          -447.0000mV -100.0000mV  -1.600000V      RVS_VCOM   1

******************** [Test 201] VM PASS "RVS Pin Contact Test (+)" ********************
Resc :HVDC_RVS SRng :R800UA   SVal: 200.0uA MRng  :M8V      MSeq  :PARA    
CPVal: 2.000V  CMVal:-2.000V  Slew:         Filter:OFF      PCCapa:        
MIM  :     MIMPCCapa:                  
TestID   RESULT       Value      UP_LIM      LO_LIM    Dpin DUT
 00201           438.7500mV   1.600000V  100.0000mV RVS_VGL   1

******************** [Test 300] VM PASS " Digital Pin Contact Test (-)" ********************
Resc :MDC      SRng :R800UA   SVal:-100.0uA MRng  :M8V      MSeq  :PARA    
CPVal: 2.000V  CMVal:-1.800V  Slew:         Filter:OFF      PCCapa:        
MIM  :     MIMPCCapa:                  
TestID   RESULT       Value      UP_LIM      LO_LIM         Dpin DUT
 00300          -720.0000mV -100.0000mV  -1.200000V          TS0   1
 00300          -720.0000mV -100.0000mV  -1.200000V          TS1   1
 00300          -720.0000mV -100.0000mV  -1.200000V          TS2   1
 00300          -720.0000mV -100.0000mV  -1.200000V          TS3   1
 00300          -718.0000mV -100.0000mV  -1.200000V          TS4   1
 00300          -720.0000mV -100.0000mV  -1.200000V          TS5   1
 00300          -720.0000mV -100.0000mV  -1.200000V          TS6   1
 00300          -718.0000mV -100.0000mV  -1.200000V          TS7   1
 00300          -718.0000mV -100.0000mV  -1.200000V       VDD_ON   1
 00300          -720.0000mV -100.0000mV  -1.200000V        TEST0   1
 00300          -720.0000mV -100.0000mV  -1.200000V        TEST1   1
 00300          -722.0000mV -100.0000mV  -1.200000V        TEST2   1
 00300          -716.0000mV -100.0000mV  -1.200000V         GPI0   1
 00300          -718.0000mV -100.0000mV  -1.200000V         GPI1   1
 00300          -720.0000mV -100.0000mV  -1.200000V         GPI2   1
 00300          -720.0000mV -100.0000mV  -1.200000V         GPI3   1
 00300          -730.0000mV -100.0000mV  -1.200000V     TEST_OSC   1
 00300          -464.0000mV -100.0000mV  -1.200000V          DB0   1
 00300          -466.0000mV -100.0000mV  -1.200000V          DB1   1
 00300          -466.0000mV -100.0000mV  -1.200000V          DB2   1
 00300          -466.0000mV -100.0000mV  -1.200000V          DB3   1
 00300          -468.0000mV -100.0000mV  -1.200000V          DB4   1
 00300          -468.0000mV -100.0000mV  -1.200000V          DB5   1
 00300          -466.0000mV -100.0000mV  -1.200000V          DB6   1
 00300          -468.0000mV -100.0000mV  -1.200000V          DB7   1
 00300          -468.0000mV -100.0000mV  -1.200000V          DB8   1
 00300          -468.0000mV -100.0000mV  -1.200000V          DB9   1
 00300          -468.0000mV -100.0000mV  -1.200000V         DB10   1
 00300          -470.0000mV -100.0000mV  -1.200000V         DB11   1
 00300          -468.0000mV -100.0000mV  -1.200000V         DB12   1
 00300          -470.0000mV -100.0000mV  -1.200000V         DB13   1
 00300          -470.0000mV -100.0000mV  -1.200000V         DB14   1
 00300          -470.0000mV -100.0000mV  -1.200000V         DB15   1
 00300          -734.0000mV -100.0000mV  -1.200000V         DB16   1
 00300          -734.0000mV -100.0000mV  -1.200000V         DB17   1
 00300          -734.0000mV -100.0000mV  -1.200000V         DB18   1
 00300          -734.0000mV -100.0000mV  -1.200000V         DB19   1
 00300          -734.0000mV -100.0000mV  -1.200000V         DB20   1
 00300          -734.0000mV -100.0000mV  -1.200000V         DB21   1
 00300          -734.0000mV -100.0000mV  -1.200000V         DB22   1
 00300          -734.0000mV -100.0000mV  -1.200000V         DB23   1
 00300          -732.0000mV -100.0000mV  -1.200000V         PCLK   1
 00300          -732.0000mV -100.0000mV  -1.200000V          DCX   1
 00300          -734.0000mV -100.0000mV  -1.200000V          SCL   1
 00300          -734.0000mV -100.0000mV  -1.200000V          SDI   1
 00300          -734.0000mV -100.0000mV  -1.200000V          CSX   1
 00300          -724.0000mV -100.0000mV  -1.200000V       REPAIR   1
 00300          -728.0000mV -100.0000mV  -1.200000V         RESX   1
 00300          -732.0000mV -100.0000mV  -1.200000V          BS2   1
 00300          -732.0000mV -100.0000mV  -1.200000V          BS1   1
 00300          -732.0000mV -100.0000mV  -1.200000V          BS0   1
 00300          -466.0000mV -100.0000mV  -1.200000V          SDO   1
 00300          -466.0000mV -100.0000mV  -1.200000V     TE_TOUCH   1
 00300          -468.0000mV -100.0000mV  -1.200000V CABC_PWM_OUT   1
 00300          -466.0000mV -100.0000mV  -1.200000V           TE   1
 00300          -724.0000mV -100.0000mV  -1.200000V         BIST   1
 00300          -728.0000mV -100.0000mV  -1.200000V         GPI4   1
 00300          -724.0000mV -100.0000mV  -1.200000V        PCCS0   1
 00300          -724.0000mV -100.0000mV  -1.200000V        PCCS1   1
 00300          -732.0000mV -100.0000mV  -1.200000V           DE   1
 00300          -732.0000mV -100.0000mV  -1.200000V        HSYNC   1
 00300          -726.0000mV -100.0000mV  -1.200000V        VSYNC   1
 00300          -448.0000mV -100.0000mV  -1.200000V          CSP   1
 00300          -424.0000mV -100.0000mV  -1.200000V          CSN   1
 00300          -330.0000mV -100.0000mV  -1.200000V          CKP   1
 00300          -330.0000mV -100.0000mV  -1.200000V          CKN   1
 00300          -322.0000mV -100.0000mV  -1.200000V          D0P   1
 00300          -322.0000mV -100.0000mV  -1.200000V          D0N   1
 00300          -330.0000mV -100.0000mV  -1.200000V          D1P   1
 00300          -328.0000mV -100.0000mV  -1.200000V          D1N   1
 00300          -320.0000mV -100.0000mV  -1.200000V          D2P   1
 00300          -322.0000mV -100.0000mV  -1.200000V          D2N   1
 00300          -328.0000mV -100.0000mV  -1.200000V          D3P   1
 00300          -328.0000mV -100.0000mV  -1.200000V          D3N   1

******************** [Test 400] VM PASS "LCD Pin Contact Test by (-)" ********************
Resc :LPPDC    SRng :R800UA   SVal:-50.00uA MRng  :M12V     MSeq  :PARA    
CPVal: 1.950V  CMVal:-1.950V  Slew:         Filter:OFF      PCCapa:        
MIM  :     MIMPCCapa:                  
TestID   RESULT       Value      UP_LIM      LO_LIM     Dpin DUT
 00400          -891.0000mV -200.0000mV  -1.600000V    S0001   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0003   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0005   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0007   1
 00400          -888.0000mV -200.0000mV  -1.600000V    S0009   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0011   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0013   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0015   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0017   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0019   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0021   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0023   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0025   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0027   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0029   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0031   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0033   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0035   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0037   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0039   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0041   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0043   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0045   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0047   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0049   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0051   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0053   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0055   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0057   1
 00400          -891.0000mV -200.0000mV  -1.600000V    S0059   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0061   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0063   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0065   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0067   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0069   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0071   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0073   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0075   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0077   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0079   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0081   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0083   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0085   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0087   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0089   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0091   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0093   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0095   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0097   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0099   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0101   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0103   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0105   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0107   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0109   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0111   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0113   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0115   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0117   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0119   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0121   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0123   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0125   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0127   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0129   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0131   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0133   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0135   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0137   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0139   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0141   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0143   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0145   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0147   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0149   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0151   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0153   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0155   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0157   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0159   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0161   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0163   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0165   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0167   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0169   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0171   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0173   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0175   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0177   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0179   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0181   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0183   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0185   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0187   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0189   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0191   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0193   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0195   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0197   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0199   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0201   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0203   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0205   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0207   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0209   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0211   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0213   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0215   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0217   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0219   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0221   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0223   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0225   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0227   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0229   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0231   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0233   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0235   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0237   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0239   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0241   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0243   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0245   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0247   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0249   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0251   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0253   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0255   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0257   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0259   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0261   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0263   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0265   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0267   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0269   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0271   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0273   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0275   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0277   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0279   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0281   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0283   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0285   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0287   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0289   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0291   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0293   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0295   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0297   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0299   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0301   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0303   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0305   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0307   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0309   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0311   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0313   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0315   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0317   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0319   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0321   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0323   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0325   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0327   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0329   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0331   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0333   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0335   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0337   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0339   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0341   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0343   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0345   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0347   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0349   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0351   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0353   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0355   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0357   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0359   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0361   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0363   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0365   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0367   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0369   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0371   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0373   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0375   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0377   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0379   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0381   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0383   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0385   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0387   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0389   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0391   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0393   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0395   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0397   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0399   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0401   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0403   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0405   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0407   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0409   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0411   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0413   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0415   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0417   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0419   1
 00400          -900.0000mV -200.0000mV  -1.600000V    S0421   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0423   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0425   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0427   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0429   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0431   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0433   1
 00400          -903.0000mV -200.0000mV  -1.600000V    S0435   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0437   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0439   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0441   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0443   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0445   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0447   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0449   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0451   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0453   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0455   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0457   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0459   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0461   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0463   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0465   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0467   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0469   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0471   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0473   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0475   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0477   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0479   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0481   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0483   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0485   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0487   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0489   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0491   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0493   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0495   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0497   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0499   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0501   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0503   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0505   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0507   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0509   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0511   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0513   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0515   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0517   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0519   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0521   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0523   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0525   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0527   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0529   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0531   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0533   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0535   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0537   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0539   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0541   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0543   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0545   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0547   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0549   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0551   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0553   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0555   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0557   1
 00400          -894.0000mV -200.0000mV  -1.600000V    S0559   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0561   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0563   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0565   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0567   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0569   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0571   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0573   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0575   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0577   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0579   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0581   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0583   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0585   1
 00400          -897.0000mV -200.0000mV  -1.600000V    S0587   1
